Pierson Price | $23,548 |
NEW TIRES ON THIS NICE ONE OWNER W/ HEATED SEATS (FRONT & BACK), HEATED STEERING WHEEL, REAR CAMERA, REMOTE START & LOTS MORE!
Body Style | Crossover |
Year | 2016 |
Make | Lincoln |
Model | MKX |
Package | Select |
Mileage | 34,907 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver Metallic |
Interior | Ebony |
VIN | 2LMTJ8KR7GBL57141 |
Stock Number | 90877 |
Body Style | Crossover |
Year | 2016 |
Make | Lincoln |
Model | MKX |
Package | Select |
Mileage | 34,907 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver Metallic |
Interior | Ebony |
VIN | 2LMTJ8KR7GBL57141 |
Stock Number | 90877 |
3.65 Axle Ratio | Premium Leather-Trimmed Heated Bucket Seats (AE) |
AM/FM Stereo w/Single CD | SYNC 3 |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Adaptive suspension | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel memory | Steering wheel mounted A/C controls |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
High-Intensity Discharge Headlights | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: SYNC 3 911 Assist |
26,611 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,749
16,842 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,000
20,978 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,269
35,268 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,594
48,184 Miles, Crossover, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,510
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.