Pierson Price | $21,898 |
AUCTION PRICED AWD!
Machine Gray 2019 Hyundai Santa Fe SE 2.4 AWD 8-Speed Automatic with SHIFTRONIC 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp AWD, Black Cloth.
Odometer is 15269 miles below market average! 21/27 City/Highway MPG
Awards:
* JD Power Initial Quality Study (IQS)
Body Style | Crossover |
Year | 2019 |
Make | Hyundai |
Model | Santa Fe |
Package | SE 2.4 |
Mileage | 16,842 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Machine Gray |
Interior | Black/Black |
VIN | 5NMS2CAD5KH119199 |
Stock Number | 90969 |
Body Style | Crossover |
Year | 2019 |
Make | Hyundai |
Model | Santa Fe |
Package | SE 2.4 |
Mileage | 16,842 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Machine Gray |
Interior | Black/Black |
VIN | 5NMS2CAD5KH119199 |
Stock Number | 90969 |
Option Group 01 | Axle Ratio 4.081 |
Front Bucket Seats | Stain-Resistant Cloth Seating Surfaces |
Radio: AM/FM/MP3 Display Audio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Manual-shift auto: SHIFTRONIC |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Blind spot sensor: active | Distance pacing cruise control: Smart Cruise Control (SCC) |
Apple CarPlay & Android Auto |
48,184 Miles, Crossover, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,180
41,408 Miles, Crossover, 3.5L V6 Ti-VCT, AUTOMATIC,
Price: $21,270
111,924 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,905
114,916 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,200
0 Miles, Crossover, 2.0L 4 CYL. GAS, , GAS
Price: $41,559
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.