Pierson Price | $29,509 |
2ND ROW BUCKETS ON THIS NICE ONE OWNER W/ HEATED LEATHER!
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 32,826 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Jeans Metallic |
Interior | Ebony Black |
VIN | 1FM5K8D82HGC61062 |
Stock Number | 90941 |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 32,826 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Jeans Metallic |
Interior | Ebony Black |
VIN | 1FM5K8D82HGC61062 |
Stock Number | 90941 |
3.65 Axle Ratio | 18 5-Spoke Painted Aluminum Wheels |
Radio: AM/FM Stereo w/Single-CD/MP3 Capable | SYNC Communication & Entertainment System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Trailer sway control | Emergency communication system: 911 Assist |
36,317 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,014
76,724 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
Price: $23,482
90,204 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
Price: $23,117
11,337 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $36,945
38,931 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $16,287
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.