Pierson Price | $18,096 |
Blue 2018 Ford Escape SE 4WD 6-Speed Automatic EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT 4WD.
Odometer is 17188 miles below market average! 22/28 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 15,860 |
Engine | 1.5L 4-Cylinder DGI Turbocharged DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | Charcoal Black |
VIN | 1FMCU9GD3JUA23924 |
Stock Number | L0287A |
$18,096 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pierson Price | $18,096 |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 15,860 |
Engine | 1.5L 4-Cylinder DGI Turbocharged DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | Charcoal Black |
VIN | 1FMCU9GD3JUA23924 |
Stock Number | L0287A |
3.51 Axle Ratio | Wheels: 17 Sparkle Silver-Painted Aluminum |
Heated Unique Cloth Front Bucket Seats | Radio: AM/FM Stereo w/Single-CD/MP3 Player |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Smart device integration: AppLink | Emergency communication system: 911 Assist |
78,874 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $22,253
90,204 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
Price: $21,606
11,848 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $36,945
28,373 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
Price: $28,055
141,555 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,500
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.