Pierson Price | $16,287 |
LOADED W/ HEATED SEATS, SPORT PKG, REAR CAMERA & MORE!
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 39,038 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Lightning Blue Metallic |
Interior | Charcoal Black |
VIN | 1FMCU9G93HUF10451 |
Stock Number | 90950 |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 39,038 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Lightning Blue Metallic |
Interior | Charcoal Black |
VIN | 1FMCU9G93HUF10451 |
Stock Number | 90950 |
3.51 Axle Ratio | Wheels: 17 Sparkle Silver Painted Aluminum |
Unique Cloth Buckets w/60/40 Split Rear Seat | Radio: AM/FM Single CD/MP3 |
SYNC Communications & Entertainment System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
15,860 Miles, Sport Utility, 1.5L 4-Cylinder DGI Turbocharged DOHC, AUTOMATIC,
Price: $18,096
78,874 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $21,664
90,204 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
Price: $21,606
11,848 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $36,945
141,555 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,500
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.