Pierson Price | $10,000 |
VERY NICE LOCAL 4X4!
Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 106,634 |
Engine | 3.0L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Sterling Gray Metallic |
Interior | Charcoal Black |
VIN | 1FMCU9EG0CKC68868 |
Stock Number | M0079A |
$10,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pierson Price | $10,000 |
Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 106,634 |
Engine | 3.0L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Sterling Gray Metallic |
Interior | Charcoal Black |
VIN | 1FMCU9EG0CKC68868 |
Stock Number | M0079A |
Equipment Group 301A | GVWR: 4 |
600 lbs Payload Package | Moon & Tune Package |
6 Speakers | AM/FM radio: SIRIUS |
AM/FM Single CD/MP3 Capable | CD player |
MP3 decoder | Radio data system |
SIRIUS Satellite Radio | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Moonroof |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Leather Trimmed Heated Front Buckets | Outside temperature display |
Overhead console | Passenger vanity mirror |
Tachometer | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Split folding rear seat | Passenger door bin |
16 x 7 Bright Machined Aluminum Wheels | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.51 Axle Ratio |
146,566 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,133
199,870 Miles, Sport Utility, Vortec 5.3L V8 SFI Flex Fuel Iron Block, AUTOMATIC,
Price: $10,905
49,337 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,500
157,269 Miles, Sport Utility, 3.7L 5 CYL. GAS, , GAS
Price: $11,495
15,339 Miles, Sport Utility, 2.0L I4 Ti-VCT GDI, AUTOMATIC,
Price: $16,508
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.