Pierson Price | $11,818 |
Red Jewel Tintcoat 2010 Chevrolet Tahoe LTZ 4WD 6-Speed Automatic Electronic with Overdrive Vortec 5.3L V8 SFI Flex Fuel Iron Block 4WD, Light Cashmere/Dark Cashmere Leather.
Recent Arrival!
Awards:
* 2010 KBB.com Brand Image Awards
Reviews:
* If you have a number of children, tow a boat or horse trailer and like the feel of a substantial V8-powered vehicle, the 2010 Chevrolet Tahoe could be just the ticket. Another plus: The Tahoe’s powerful V8 engines offer Active Fuel Management technology and are E85-ready. Source: KBB.com
Body Style | Sport Utility |
Year | 2010 |
Make | Chevrolet |
Model | Tahoe |
Package | LTZ |
Mileage | 199,870 |
Engine | Vortec 5.3L V8 SFI Flex Fuel Iron Block |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Red Jewel Tintcoat |
Interior | Light Cashmere/Dark Cashmere |
VIN | 1GNUKCE02AR227023 |
Stock Number | 91027 |
$11,818 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pierson Price | $11,818 |
Body Style | Sport Utility |
Year | 2010 |
Make | Chevrolet |
Model | Tahoe |
Package | LTZ |
Mileage | 199,870 |
Engine | Vortec 5.3L V8 SFI Flex Fuel Iron Block |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Red Jewel Tintcoat |
Interior | Light Cashmere/Dark Cashmere |
VIN | 1GNUKCE02AR227023 |
Stock Number | 91027 |
Preferred Equipment Group 1LZ | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | Heavy-Duty Rear Locking Differential |
20 x 8.5 Polished Aluminum Wheels | 20 x 8.5 Chrome Clad Wheels |
Front Power Reclining Bucket Seats | Custom Perforated Leather Appointed Seat Trim |
2nd Row Reclining Bucket Seats | AM/FM Stereo w/MP3 Compatible CD/Navigation |
AM/FM Stereo w/MP3 Compatible CD/DVD/Navigation | Rear Seat Entertainment System |
Bose Centerpoint 10-Spkr Audio System Feature | Auto-Dimming Inside Rear-View Mirror |
Power Adjustable Pedals For Accelerator & Brake | Remote Vehicle Starter System |
Side Blind Zone Alert | Power Tilt-Sliding Sunroof |
Sun | Entertainment & Destinations Package |
Front Halogen Fog Lamps | Roof-Mounted Black Luggage Rack Center Rails |
Ultrasonic Rear Parking Assist | Autoride Suspension Package |
Heavy-Duty Trailering Package | 2-Speed Active Electronic AutoTrac Transfer Case |
12-Way Power Driver Seat Adjuster | Power Front Passenger Seat Adjuster |
2nd Row Power Seat Release | Automatic Tri-Zone Air Conditioning |
Floor Console | Power Folding & Adjustable Heated Outside Mirrors |
Rear Power-Operated Liftgate | Rear Color-Keyed Fascia w/Chrome Strip |
Auto Air Level Control | Bright Chrome Door Handles |
Heated 2nd Row Seats | Heated & Cooled Driver & Front Passenger Seats |
Heavy-Duty Air-to-Oil External Engine Oil Cooler | Heavy-Duty Air-to-Oil Auxiliary Transmission Oil Cooler |
XM NavTraffic | Universal Home Remote |
OnStar 1-Year Directions & Connections Plan | Rear Audio System Controls |
USB Port Audio System Feature | Rear-View Camera System |
Bright Chrome Grille Insert | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | Compass |
Power 4-way passenger lumbar support | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Roof rack |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | AM/FM radio |
Adjustable pedals | Alloy wheels |
Auto-dimming door mirrors | Auto-leveling suspension |
Automatic temperature control | Bodyside moldings |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control |
78,874 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $22,253
90,204 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
Price: $21,606
11,848 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $36,945
28,373 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
Price: $28,055
141,555 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,500
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.