Pierson Price | $13,004 |
Crystal Red Tintcoat 2013 Cadillac ATS 2.0L Turbo Performance AWD 6-Speed Automatic 2.0L Turbo I4 DI DOHC VVT
20/30 City/Highway MPG
Awards:
* Ward`s 10 Best Engines * NACTOY 2013 North American Car of the Year
Reviews:
* The Cadillac ATS is something we haven’t seen in a while: an entry-level luxury sedan with standard rear-wheel drive from an American automaker. The 2013 ATS is meant to challenge rivals like the BMW 3 Series, as well as the notion that Cadillacs must be large and piloted by drivers who ``look good for their age.`` Source: KBB.com
* Spirited performance from 2.0 Turbo and 3.6 models; excellent handling/ride balance; engaging driving dynamics from both rear-wheel and all-wheel-drive platforms; user-friendly infotainment interface. Source: Edmunds
Body Style | 4 Door |
Year | 2013 |
Make | Cadillac |
Model | ATS |
Package | 2.0L Turbo Performance |
Mileage | 79,251 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Red Tintcoat |
Interior | Jet Black W/Jet Black Accents |
VIN | 1G6AJ5SXXD0132975 |
Stock Number | M0031A |
$13,004 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pierson Price | $13,004 |
Body Style | 4 Door |
Year | 2013 |
Make | Cadillac |
Model | ATS |
Package | 2.0L Turbo Performance |
Mileage | 79,251 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Red Tintcoat |
Interior | Jet Black W/Jet Black Accents |
VIN | 1G6AJ5SXXD0132975 |
Stock Number | M0031A |
17 x 8 Premium Painted Aluminum Wheels | Front Bucket Seats |
Leather Seating Surfaces | AM/FM Stereo |
Cadillac User Experience (CUE) & Surround Sound | Driver Awareness Package |
Memory Package | Fixed Rear Seat Seat-Back |
Driver & Front Passenger Seat Adjusters | Performance Seats |
Keyless Access Passive Entry | Rear Thorax Air Bags |
Bluetooth For Phone/Audio | Adaptive Remote Start |
Rainsense Wipers | Auto-Dimming Inside Rear-View Mirror |
Outside Heated Power-Adjustable Mirrors | Midnight Chrome Accented Grille |
Illuminating Outside Door Handles | Interface Auxiliary Device Connectivity |
4-Wheel Disc Antilock Brembo Fr Performance Brakes | Sport Aluminum Alloy Pedals |
Steering Wheel Mounted Paddle Shift Controls | High-Intensity Discharge Headlamps |
Single Disc CD Player | SiriusXM & HD Audio System |
Color Information Display w/8 Touch Screen | Ultrasonic Rear Parking Assist |
Ultrasonic Front Parking Assist | Forward Collision Alert |
Lane Departure Warning System | Universal Home Remote |
Bose Premium Surround Sound 10-Speaker System | Rear-View Backup Camera |
Performance Package | Seating Package |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Leather Shift Knob | Tachometer |
Voltmeter | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote CD player |
Remote keyless entry | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 10 Speakers |
High-Intensity Discharge Headlights | Compass |
AM/FM radio: SiriusXM |
18,793 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $22,409
130,547 Miles, 4 Door, 3.7L 6-Cylinder SMPI DOHC, AUTOMATIC,
Price: $10,921
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.