Pierson Price | $2,400 |
4X4 ON THE CHEAP!
Body Style | Sport Utility |
Year | 2002 |
Make | Toyota |
Model | Sequoia |
Package | Limited |
Mileage | 197,015 |
Engine | 4.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Streak Metallic |
Interior | Graphite |
VIN | 5TDBT48A82S089546 |
Stock Number | 90584D |
Body Style | Sport Utility |
Year | 2002 |
Make | Toyota |
Model | Sequoia |
Package | Limited |
Mileage | 197,015 |
Engine | 4.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Streak Metallic |
Interior | Graphite |
VIN | 5TDBT48A82S089546 |
Stock Number | 90584D |
6 Speakers | AM/FM Audio w/6-CD Changer |
AM/FM radio | CD player |
MP3 decoder | Radio data system |
Air Conditioning | Front dual zone A/C |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Brake assist |
Electronic Stability Control | Panic alarm |
Speed control | Bumpers: chrome |
Heated door mirrors | Power door mirrors |
Rear step bumper | 2-Box Over-Head Console |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Tilt steering wheel |
Voltmeter | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
18 x 8J Styled Steel Wheels | Variably intermittent wipers |
4.30 Axle Ratio |
65,721 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $18,550
15,440 Miles, Sport Utility, 1.6L 4 CYL. GAS, OTHER, GAS
Price: $14,889
192,693 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,312
32,619 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $40,000
107,509 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $7,777
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.