Pierson Price | $6,411 |
Body Style | 4 Door |
Year | 2009 |
Make | Toyota |
Model | Corolla |
Package | LE |
Mileage | 139,379 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Super White |
VIN | 1NXBU40E79Z123795 |
Stock Number | K0059A |
Body Style | 4 Door |
Year | 2009 |
Make | Toyota |
Model | Corolla |
Package | LE |
Mileage | 139,379 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Super White |
VIN | 1NXBU40E79Z123795 |
Stock Number | K0059A |
15 Steel Disc Wheels | Cloth Seat Trim |
AM/FM Stereo w/CD/MP3 & 4 Speakers | Power Door Locks |
Power Windows | 4 Speakers |
Air Conditioning | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear window defroster |
Speed-sensing steering | Split folding rear seat |
Telescoping steering wheel | Tilt steering wheel |
Display: analog |
111,955 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $6,295
170,160 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $3,665
127,664 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,242
105,418 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,348
230,756 Miles, 4 Door, 3.0L 6 CYL. GAS, OTHER, GAS
Price: $1,500
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.