Pierson Price | $20,000 |
VERY NICE LOCAL ONE-OWNER!
Crystal White Pearl 2017 Subaru Crosstrek 2.0i Limited AWD Lineartronic CVT 2.0L 16V DOHC
26/33 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands
Body Style | Sport Utility |
Year | 2017 |
Make | Subaru |
Model | Crosstrek |
Package | 2.0i Limited |
Mileage | 46,237 |
Engine | 2L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal White Pearl |
Interior | Black |
VIN | JF2GPAKC7H8210276 |
Stock Number | L0240A |
$20,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pierson Price | $20,000 |
Body Style | Sport Utility |
Year | 2017 |
Make | Subaru |
Model | Crosstrek |
Package | 2.0i Limited |
Mileage | 46,237 |
Engine | 2L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal White Pearl |
Interior | Black |
VIN | JF2GPAKC7H8210276 |
Stock Number | L0240A |
3.70 Axle Ratio | 17 x 7.0J Aluminum Alloy Wheels |
Heated Front Bucket Seats | Leather-Trimmed Upholstery |
Radio: Subaru Starlink 7.0 Multimedia Plus System | Subaru Starlink Smartphone Integration |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Blind Spot Sensor | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
38,931 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $16,287
21,902 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,165
78,874 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $23,023
8,660 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,883
36,317 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,014
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.