Pierson Price | $8,396 |
INEXPENSIVE 4X4 W/ 3RD ROW SEATING! HEATED LEATHER, AUTO TEMP CONTROL, REAR SENSING, SATELLITE RADIO & MORE!
Body Style | Sport Utility |
Year | 2010 |
Make | Mercury |
Model | Mountaineer |
Package | Base |
Mileage | 127,863 |
Engine | 4.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Pearl Slate Metallic |
Interior | Charcoal Black |
VIN | 4M2EN4HE4AUJ02534 |
Stock Number | 90790A |
Body Style | Sport Utility |
Year | 2010 |
Make | Mercury |
Model | Mountaineer |
Package | Base |
Mileage | 127,863 |
Engine | 4.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Pearl Slate Metallic |
Interior | Charcoal Black |
VIN | 4M2EN4HE4AUJ02534 |
Stock Number | 90790A |
7-Passenger Value Package | GVWR: 6 |
180 lbs Payload Package | Rapid Spec 102A |
4 Speakers | AM/FM radio |
CD player | Radio: Premium AM/FM Stereo w/Single-CD Player |
SIRIUS Satellite Radio | Air Conditioning |
Auxiliary Climate Control | Dual-Zone Electronic Air Temperature Control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Power-Adjustable Pedals w/Memory | Remote keyless entry |
Steering wheel mounted audio controls | SYNC |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack |
Step Bars | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated Leather-Trimmed Low Back Bucket Seats | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Low Back Buckets |
Rear reading lights | Reverse Sensing System |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Manual Fold 3rd Row 50/50 Split Bench Seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.55 Axle Ratio |
65,721 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $18,550
15,440 Miles, Sport Utility, 1.6L 4 CYL. GAS, OTHER, GAS
Price: $14,889
192,693 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,312
32,619 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $40,000
107,509 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $7,777
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.