Pierson Price | $6,557 |
Body Style | Crossover |
Year | 2010 |
Make | Lincoln |
Model | MKX |
Package | Base |
Mileage | 183,297 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gold Leaf Metallic |
VIN | 2LMDJ8JC1ABJ09458 |
Stock Number | 90754A |
Body Style | Crossover |
Year | 2010 |
Make | Lincoln |
Model | MKX |
Package | Base |
Mileage | 183,297 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gold Leaf Metallic |
VIN | 2LMDJ8JC1ABJ09458 |
Stock Number | 90754A |
3.39 Axle Ratio | Perforated Leather-Trimmed Bucket Seats |
Premium AM/FM Stereo/CDx6/MP3 | SIRIUS Satellite Radio |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | Tailpipe finisher: chrome |
AM/FM radio: SIRIUS |
51,813 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,405
36,187 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,739
20,379 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,065
17,657 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,319
59,571 Miles, Crossover, 3.7L V6 Ti-VCT 24V, AUTOMATIC,
Price: $20,782
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.