Pierson Price | $17,116 |
Bright Silver Metallic Clearcoat 2013 Jeep Grand Cherokee Laredo 4WD 5-Speed Automatic 3.6L V6 Flex Fuel 24V VVT 4WD.
Recent Arrival! Odometer is 41031 miles below market average!
Body Style | Sport Utility |
Year | 2013 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 56,398 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright Silver Metallic Clearcoat |
Interior | Black |
VIN | 1C4RJFAG0DC639809 |
Stock Number | 91026A |
$17,116 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pierson Price | $17,116 |
Body Style | Sport Utility |
Year | 2013 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 56,398 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright Silver Metallic Clearcoat |
Interior | Black |
VIN | 1C4RJFAG0DC639809 |
Stock Number | 91026A |
6 Speakers | AM/FM radio |
Audio Jack Input for Mobile Devices | CD player |
Radio data system | Radio: Uconnect 130 AM/FM/CD/MP3 |
Air Conditioning | Front dual zone A/C |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Low-Back Bucket Seats |
Front Bucket Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
17 x 8.0 Aluminum Wheels | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.09 Axle Ratio |
78,874 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $21,664
90,204 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
Price: $21,606
11,848 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $36,945
141,555 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,500
15,860 Miles, Sport Utility, 1.5L 4-Cylinder DGI Turbocharged DOHC, AUTOMATIC,
Price: $18,096
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.