Pierson Price | $27,279 |
SUPER LOW MILES ON THIS CLEAN 4X4!
Firecracker Red Clearcoat 2019 Jeep Cherokee Trailhawk 4WD 9-Speed 948TE Automatic 3.2L V6
Odometer is 18483 miles below market average!
Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Trailhawk |
Mileage | 5,212 |
Engine | 3.2L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Firecracker Red Clearcoat |
Interior | Black |
VIN | 1C4PJMBX3KD356046 |
Stock Number | 90968 |
Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Trailhawk |
Mileage | 5,212 |
Engine | 3.2L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Firecracker Red Clearcoat |
Interior | Black |
VIN | 1C4PJMBX3KD356046 |
Stock Number | 90968 |
Cold Weather Group | Quick Order Package 27E Trailhawk |
6 Speakers | AM/FM radio: SiriusXM |
GPS Antenna Input | Integrated Voice Command w/Bluetooth |
Radio data system | Radio: Uconnect 4 w/8.4 Display |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Auxiliary Transmission Oil Cooler |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Hill Descent Control | ParkView Rear Back-Up Camera |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Dual Bright Exhaust Tips | Panic alarm |
Speed control | Engine Block Heater |
Engine Oil Cooler | Stop-Start Multiple VSM System |
AutoStick Automatic Transmission | Exterior Mirrors Courtesy Lamps |
Exterior Mirrors w/Supplemental Signals | Front License Plate Bracket (DISC) |
Heated door mirrors | Off Road Suspension |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
8.4 Touchscreen Display | Apple CarPlay |
Apple CarPlay/Android Auto | Cloth/Premium Vinyl Bucket Seats |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Google Android Auto | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
USB Host Flip | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated Front Seats | Split folding rear seat |
Passenger door bin | Wheels: 17 x 7.5 Painted/Polished Aluminum |
Rear window wiper | Variably intermittent wipers |
3.517 Axle Ratio |
38,931 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $16,287
21,902 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,165
78,874 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $23,023
8,660 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,883
36,317 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,014
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.