Pierson Price | $17,717 |
Deep Cherry Red Crystal Pearlcoat 2016 Jeep Cherokee Limited 4WD 9-Speed 948TE Automatic 2.4L 4-Cylinder SMPI SOHC
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 68,301 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Cherry Red Crystal Pearlcoat |
Interior | Black |
VIN | 1C4PJMDBXGW225631 |
Stock Number | 90946A |
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 68,301 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Cherry Red Crystal Pearlcoat |
Interior | Black |
VIN | 1C4PJMDBXGW225631 |
Stock Number | 90946A |
6 Speakers | AM/FM radio: SiriusXM |
GPS Antenna Input | Integrated Voice Command w/Bluetooth |
Radio data system | Radio: Uconnect 8.4 |
SIRIUSXM Satellite Radio | Uconnect Access |
Air Conditioning | Automatic temperature control |
Auxiliary Transmission Oil Cooler | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Normal Duty Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Engine Oil Cooler | Active Grille Shutters |
Bumpers: body-color | Exterior Mirrors Courtesy Lamps |
Exterior Mirrors w/Supplemental Signals | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
8.4 Touchscreen Display | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Leather Trimmed Bucket Seats |
Split folding rear seat | Passenger door bin |
Wheels: 18 x 7 Polished Aluminum | Rear window wiper |
Variably intermittent wipers | 3.73 Axle Ratio |
38,931 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $16,287
21,902 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,165
78,874 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $23,023
8,660 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,883
36,317 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,014
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.