Pierson Price | $59,081 |
PLATINUM ULTIMATE! MOONROOF, ADAPTIVE CRUISE, ULTIMATE TOW CAMERA & TONS MORE!
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | Platinum |
Mileage | 37,726 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Black |
VIN | 1FT8W3BT3HEE15547 |
Stock Number | 90817 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | Platinum |
Mileage | 37,726 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Black |
VIN | 1FT8W3BT3HEE15547 |
Stock Number | 90817 |
Navigation System | 5th Wheel/Gooseneck Hitch Prep Package |
Order Code 713A | Platinum Ultimate Package |
10 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Premium Sony Audio w/Single-CD/MP3 Player | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Overhead airbag |
Twin Panel Power Moonroof | Tough Bed Spray-In Bedliner |
Blind spot sensor: BLIS warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Adaptive Cruise Control & Collision Warning |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Rear step bumper | Turn signal indicator mirrors |
110V/400W Outlet | Adjustable pedals |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Flow-Through Console |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Lane-Keeping Alert | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear CHMSL Camera |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Ultimate Trailer Tow Camera System | Unique Platinum Leather 40/Console/40 Seats |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
20 Polished Aluminum Wheels | Rain sensing wipers |
Variably intermittent wipers | 3.73 Axle Ratio |
147,431 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $26,199
52,833 Miles, Pickup - Full Size, 6.2L V8 EFI SOHC 16V, AUTOMATIC,
Price: $41,736
42,655 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $25,744
84,353 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $30,494
33,670 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,000
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.