Pierson Price | $21,976 |
VERY NICE STX!
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ford |
Model | F-150 |
Package | STX |
Mileage | 53,067 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Tuxedo Black Metallic |
Interior | Black |
VIN | 1FTFX1EFXEFD11044 |
Stock Number | L0384B |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ford |
Model | F-150 |
Package | STX |
Mileage | 53,067 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Tuxedo Black Metallic |
Interior | Black |
VIN | 1FTFX1EFXEFD11044 |
Stock Number | L0384B |
Communications Package | Equipment Group 201A Mid |
GVWR: 6 | 900 lbs Payload Package |
STX Sport Package | Trailer Tow Package |
SelectShift Transmission | 4 Speakers |
Additional Steering Wheel Audio Controls | AM/FM radio |
CD player | Radio data system |
Radio: AM/FM Stereo/Single-CD Player w/Clock | SiriusXM Satellite Radio |
Air Conditioning | Auxiliary Transmission Oil Cooler |
Power steering | Power windows |
Remote keyless entry | SYNC Voice Activated Communication & Entertainment |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Upgraded Radiator |
Black Billet Grille Insert w/Body-Color Surround | Black Tubular Running Boards |
Bumpers: body-color | Power door mirrors |
Rear step bumper | Center Console |
Cloth 40/Console/40 Front Seats | Driver door bin |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Cloth 40/20/40 Front Seat |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 20 Machined Aluminum Painted | Variably intermittent wipers |
3.73 Axle Ratio |
61,843 Miles, Pickup - Full Size, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $28,752
24,171 Miles, Pickup - Full Size, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $44,304
75,031 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,188
42,025 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,157
151,093 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,387
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include $95 documentation fee or state taxes. Prices are subject to change without notice.