Pierson Price | $27,493 |
VERY NICE LOCAL ONE-OWNER W/ CLEAN HISTORY REPORT! 2ND ROW BUCKET SEATS, NEW TIRES, HEATED LEATHER, HEATED STEERING WHEEL & TONS MORE!
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 22,433 |
Engine | 3.5L 6-Cylinder SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Bronze Fire Metallic Tinted Clearcoat |
VIN | 1FM5K8D85GGA95960 |
Stock Number | J0064A |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 22,433 |
Engine | 3.5L 6-Cylinder SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Bronze Fire Metallic Tinted Clearcoat |
VIN | 1FM5K8D85GGA95960 |
Stock Number | J0064A |
3.65 Axle Ratio | Radio: AM/FM Stereo w/Single CD/MP3 Capable |
SYNC | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Rear Parking Sensors |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Trailer sway control |
Emergency communication system: 911 Assist |
36,367 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,916
144,906 Miles, Sport Utility, 4.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,252
111,290 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
Price: $15,000
37,142 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,396
65,721 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $18,550
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.