Pierson Price | $15,295 |
NICE ONE-OWNER LOADED WITH HEATED LEATHER, NAVIGATION, POWER LIFTGATE & LOTS MORE!
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 91,463 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
VIN | 1FM5K7D88FGA02860 |
Stock Number | L0012A |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 91,463 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
VIN | 1FM5K7D88FGA02860 |
Stock Number | L0012A |
Navigation System | Comfort Package |
Driver Connect Package | Equipment Group 202A (DISC) |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Premium Audio System w/9 Speakers |
Radio data system | Radio: AM/FM Stereo w/Single CD/MP3 Capable |
SYNC w/MyFord | Air Conditioning |
Dual Zone Electronic Automatic Temperature (DEATC) | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Rear Parking Sensors | Rear-View Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-Dimming Rear-View Mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
SYNC w/MyFord Touch | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Leather-Trimmed Heated Bucket Seats | Power passenger seat |
Split folding rear seat | Unique Cloth Bucket Seats |
Passenger door bin | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.39 Axle Ratio |
36,367 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,916
144,906 Miles, Sport Utility, 4.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,252
111,290 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
Price: $15,000
37,142 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,396
31,617 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,831
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.