Pierson Price | $14,528 |
VERY NICE LOCAL TRADE WITH HEATED LEATHER, REAR CAMERA & MORE!
Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Mileage | 102,003 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Red Tintcoat |
Interior | Jet Black |
VIN | 2GNFLHE37F6215899 |
Stock Number | L0022B |
$14,528 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pierson Price | $14,528 |
Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Mileage | 102,003 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Red Tintcoat |
Interior | Jet Black |
VIN | 2GNFLHE37F6215899 |
Stock Number | L0022B |
Equipment Group LTZ | Safety Package |
8 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink Audio System | Radio: Chevrolet MyLink Audio System w/Navigation |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Rear window defroster |
8-Way Power Driver Seat Adjuster | 8-Way Power Front Passenger Seat Adjuster |
Bluetooth® For Phone | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Ride & Handling Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Tilt-Sliding Sunroof w/Express-Open |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Park Assist | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Dual Exhaust w/Premium Tips |
Panic alarm | Security system |
Speed control | 155 Amp Alternator |
Bumpers: body-color | Forward Collision Alert & Lane Departure Warning |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Heated Driver & Front Passenger Seats | Heated front seats |
Perforated Leather-Appointed Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
18 Chrome-Clad Aluminum Wheels | Rear window wiper |
Variably intermittent wipers | 3.39 Axle Ratio |
3.53 Axle Ratio |
65,721 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $18,550
15,440 Miles, Sport Utility, 1.6L 4 CYL. GAS, OTHER, GAS
Price: $14,889
192,693 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,312
32,619 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $40,000
107,509 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $7,777
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.