Pierson Price | $16,765 |
NICE VAN WITH PLENTY OF SEATING OPTIONS! REMOVABLE 2ND ROW SEATS = MAKE IT A BENCH OR BUCKETS, UP TO YOU! $1,806 UNDER MARKET VALUE!
Body Style | Van - Mini |
Year | 2016 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 41,993 |
Engine | 3.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Aurora Black Pearl |
VIN | KNDMB5C1XG6188532 |
Stock Number | 90515 |
Body Style | Van - Mini |
Year | 2016 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 41,993 |
Engine | 3.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Aurora Black Pearl |
VIN | KNDMB5C1XG6188532 |
Stock Number | 90515 |
3.041 Axle Ratio | 8-Passenger Seating |
YES Essentials Fabric Anti-Soiling Seat Trim | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
AM/FM radio | Alloy wheels |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Front Center Armrest w/Storage | Exterior Parking Camera Rear |
124,642 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $9,601
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.