Pierson Price | $10,209 |
NICE LOCAL 4X4! CONTACT BRAD AT (605) 725-5390 TO SCHEDULE A TEST DRIVE.
Body Style | Sport Utility |
Year | 2011 |
Make | Jeep |
Model | Patriot |
Package | Latitude X |
Mileage | 65,651 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
VIN | 1J4NF1GB1BD105718 |
Stock Number | BD2011 |
Body Style | Sport Utility |
Year | 2011 |
Make | Jeep |
Model | Patriot |
Package | Latitude X |
Mileage | 65,651 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
VIN | 1J4NF1GB1BD105718 |
Stock Number | BD2011 |
4.12 Axle Ratio | Leather Trimmed Bucket Seats |
Radio: Media Center 230 6CD/DVD/MP3 | Audio Jack Input for Mobile Devices |
Rear cargo: liftgate | 4 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | DVD-Audio |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
103,515 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,934
31,406 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $18,583
18,438 Miles, Sport Utility, 3.5L 6 CYL. HYBRID, OTHER, HYBRID
Price: $30,988
20,963 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,928
54,427 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,460
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.