Pierson Price | $18,000 |
SAVE BIG $$ ON THIS LIMITED TAURUS! NEW MSRP OVER $33,000! MOONROOF, HEATED & COOLED LEATHER SEATS, REAR CAMERA, SYNC 3 SYSTEM & LOTS MORE!
Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Taurus |
Package | Limited |
Mileage | 23,887 |
Engine | 3.5L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ingot Silver Metallic |
VIN | 1FAHP2F85GG103025 |
Stock Number | 90565 |
Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Taurus |
Package | Limited |
Mileage | 23,887 |
Engine | 3.5L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ingot Silver Metallic |
VIN | 1FAHP2F85GG103025 |
Stock Number | 90565 |
Heated & Cooled Perforated Leather Fr Bucket Seats | AM/FM Stereo/Single CD/MP3 Capable |
SYNC 3 | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Tachometer |
ABS brakes | Adjustable pedals |
Alloy wheels | Auto tilt-away steering wheel |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
7 Speakers | Compass |
AM/FM radio: SiriusXM | Wireless phone connectivity: Bluetooth |
Exterior Parking Camera Rear |
19,679 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,499
54,660 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,290
51,385 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,142
30,880 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,000
71,391 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,764
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.