Pierson Price | $9,133 |
DON`T LET THE MILES SCARE YOU. YOU CAN TELL THIS ONE HAS BEEN TAKEN CARE OF!
Body Style | Sport Utility |
Year | 2008 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 203,393 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GNFK16358J114570 |
Stock Number | 90563A |
Body Style | Sport Utility |
Year | 2008 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 203,393 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GNFK16358J114570 |
Stock Number | 90563A |
3.73 Rear Axle Ratio | 17 x 7.5 5-Spoke Aluminum Wheels |
Front Bucket Seats | Custom Cloth Seat Trim |
AM/FM/MP3 Compatible CD/XM Satellite | Front Halogen Fog Lamps |
Premium Smooth Ride Suspension Package | 6-Way Power Driver Side Seat Adjuster |
Driver Manual Lumbar Control | Floor Console w/Storage Area |
Power-Adjust/Manual-Fold Outside Rear-View Mirrors | Color-Keyed Door Handles |
Color-Keyed Mirror Caps | XM Satellite Radio |
OnStar 1-Year Directions & Connections Plan | Rear Audio System Controls |
Frame-Mounted Front Recovery Hooks | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Bodyside moldings | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Emergency communication system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
8 Speakers | Compass |
AM/FM radio: XM |
184,596 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,364
103,515 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,361
31,406 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $18,583
18,438 Miles, Sport Utility, 3.5L 6 CYL. HYBRID, OTHER, HYBRID
Price: $31,382
20,963 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,521
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.