Pierson Price | $21,664 |
THIS CREW CAB LONG BOX WILL MAKE A GREAT RANCH/FARM/WORK TRUCK FOR SOMEONE! 6.0L GAS ENGINE!
Body Style | Pickup - Full Size |
Year | 2011 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT |
Mileage | 81,476 |
Engine | 6.0L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GC1KXCG6BF196218 |
Stock Number | 90470E |
Body Style | Pickup - Full Size |
Year | 2011 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT |
Mileage | 81,476 |
Engine | 6.0L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GC1KXCG6BF196218 |
Stock Number | 90470E |
3.73 Rear Axle Ratio | Spare Tire Lock |
Front 40/20/40 Reclining Split-Bench Seat | Premium Cloth Seat Trim |
XM Radio | Color-Keyed Carpeting Floor Covering |
AM/FM Stereo w/MP3 Compatible CD Player | Solar-Ray Deep-Tinted Glass |
Electronic Cruise Control w/Set & Resume Speed | Heavy-Duty Handling/Trailering Suspension Package |
Power Windows w/Driver Express-Down | Body-Colored Bodyside Moldings |
Driver & Front Passenger Vanity Mirror Visors | Power-Adjustable Heated Outside Mirrors |
Leather-Wrapped Steering Wheel | Electronic Shift Transfer Case |
Driver-Side Manual Lumbar Control Seat Adjuster | 6 Speaker Audio System Feature |
Power Door Locks | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Tachometer |
Voltmeter | ABS brakes |
Bodyside moldings | Brake assist |
Bumpers: chrome | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Emergency communication system | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Outside temperature display |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear reading lights | Rear seat center armrest |
Rear step bumper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
Roadside assistance coverage: 60 months/100 | 000miles |
AM/FM radio: XM |
25,134 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $25,483
80,538 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,556
6,083 Miles, Pickup - Full Size, 5.7L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $34,967
167,204 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, , DIESEL
Price: $9,645
109,564 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,235
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.